| Trading Pair | Price Precision | Minimum Order Quantity | Trading Fee |
| BTC/USDT | 0.01 | 0.00001BTC | Maker:0% Taker:0% |
| ETH/USDT | 0.01 | 0.0001ETH | Maker:0% Taker:0% |
| LTC/USDT | 0.01 | 0.001LTC | Maker:0% Taker:0% |
| TRX/USDT | 0.00001 | 0.1TRX | Maker:0% Taker:0% |
| SOL/USDT | 0.01 | 0.001SOL | Maker:0% Taker:0% |
| DOGE/USDT | 0.00001 | 1DOGE | Maker:0% Taker:0% |
| AVAX/USDT | 0.01 | 0.01AVAX | Maker:0% Taker:0% |
| PEPE/USDT | 0.00000001 | 1PEPE | Maker:0% Taker:0% |
| ARB/USDT | 0.0001 | 0.1ARB | Maker:0% Taker:0% |
| DOT/USDT | 0.001 | 0.01DOT | Maker:0% Taker:0% |
| BNB/USDT | 0.01 | 0.0001BNB | Maker:0% Taker:0% |
| BCH/USDT | 0.1 | 0.001BCH | Maker:0% Taker:0% |
| SHIB/USDT | 0.00000001 | 1SHIB | Maker:0% Taker:0% |
| TRUMP/USDT | 0.01 | 0.001TRUMP | Maker:0% Taker:0% |
| ETC/USDT | 0.01 | 0.01ETC | Maker:0% Taker:0% |
| FIL/USDT | 0.001 | 0.01FIL | Maker:0% Taker:0% |
| OP/USDT | 0.001 | 0.01OP | Maker:0% Taker:0% |
| XRP/USDT | 0.0001 | 1XRP | Maker:0% Taker:0% |
Taker and Maker Trading Fees
To reduce users’ trading costs and enhance the trading experience and liquidity of the spot market, SaviCoin will implement a zero-fee policy for both Maker and Taker transactions during the initial launch phase of the spot trading section.
During this period, all users participating in spot trading, whether acting as a Maker or a Taker, will not be required to pay any spot trading fees. Users can allocate assets and conduct trading operations more flexibly while enjoying a more efficient, convenient, and cost-effective spot trading experience.
Subsequently, SaviCoin will conduct a comprehensive assessment of its spot trading fee policy based on the platform’s actual operating conditions, market development requirements, trading liquidity, and overall business planning, and may adjust the Maker and Taker fee rates when appropriate.
Should any adjustments be made to the relevant fee policy, the platform will notify users in advance through an official announcement. The specific fee rates and their effective date shall be subject to the latest official announcement and the information displayed on the SaviCoin trading page.
Comments
0 comments
Article is closed for comments.