Dear Users,
To provide more contract trading options and enhance user trading experience, the SaviCoin contract platform will officially launch multiple TradFi sector USDT-margined perpetual contracts at 09:00 (UTC+8) on August 5, 2026. Some trading pairs will support up to 75x leverage.
1. Introduction of Tokens
SKHYNIX/USDT Introduction:
The underlying asset of this contract is SK Hynix. SK Hynix is listed on the Korea KRX KOSPI market with the stock code 000660. It is one of the world’s leading semiconductor companies, primarily producing DRAM and NAND flash memory chips used in servers, smartphones, personal computers, and AI-related devices.
SKHY/USDT Introduction:
SK Hynix Inc.’s Nasdaq stock code will be listed on the Nasdaq Global Select Market in a “when issued” manner on July 10, 2026, under the trading code SKHYV. This code is expected to change to SKHY and begin regular trading on July 13, 2026. The SKHYUSDT perpetual contract tracks the price of SK Hynix Inc. ADR.
POPMART/USDT Introduction:
The underlying asset of this contract is Pop Mart International Group Ltd (HKEX: 9992). Pop Mart International Group Ltd is an investment holding company mainly engaged in the design, development, and sales of trendy toy products.
TMF/USDT Introduction:
The TMFUSDT perpetual contract tracks the price of the Direxion Daily 20-Year Treasury Bull 3x ETF (NYSE Arca code: TMF).
TBT/USDT Introduction:
The TBTUSDT perpetual contract tracks the price of ProShares UltraShort 20+ Year Treasury (NYSE Arca code: TBT).
BITO/USDT Introduction:
The BITOUSDT perpetual contract tracks the price of the ProShares Bitcoin ETF (NYSE Arca code: BITO).
PYPL/USDT Introduction:
PayPal was spun off from eBay in 2015 to focus on online transactions, providing electronic payment solutions for merchants and consumers. By the end of 2025, the company had 439 million active accounts. The company also owns Venmo, a peer-to-peer payment platform.
GS/USDT Introduction:
Goldman Sachs is a long-established financial institution founded in 1869, known as a global leading investment bank. The company has extensive influence in global financial centers and has been the leading provider of global M&A advisory services by revenue over the past 20 years. Since the global financial crisis, Goldman Sachs has expanded into more stable fee-based businesses such as asset and wealth management, which accounted for about 30% of revenue excluding reserves by the end of 2025. The company generates income from investment banking, global market making and trading, lending, asset management, wealth management, and a small and shrinking consumer credit card loan portfolio.
SMH/USDT Introduction:
The SMHUSDT perpetual contract tracks the price of the VanEck Semiconductor ETF (Nasdaq code: SMH).
GIGADEV/USDT Introduction:
The underlying asset of this contract is GigaDevice Semiconductor Inc. - H Shares (HKEX: 3986). GigaDevice Semiconductor Inc. is a Chinese company mainly engaged in the design and research and development of integrated circuits.
2. More Information About the Above Perpetual Contract Trading Pairs is Shown in the Table Below:
| SKHYNIX/USDT (Fee Rate: maker: 0.04% taker: 0.04%) | ||||
| Face Value:0.0001 | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Opening Margin |
| 1 | 75 | 7,500,000 | 0.80% | 100,000 |
| 2 | 50 | 7,500,000 | 1.00% | 150,000 |
| 3 | 20 | 10,000,000 | 2.50% | 500,000 |
| 4 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 5 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 6 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 7 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 8 | 1 | 500,000,000 | 50.00% | 500,000,000 |
| SKHY/USDT (Fee Rate: maker: 0.04% taker: 0.04%) | ||||
| Face Value:0.001 | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Opening Margin |
| 1 | 75 | 7,500,000 | 0.80% | 100,000 |
| 2 | 50 | 7,500,000 | 1.00% | 150,000 |
| 3 | 20 | 10,000,000 | 2.50% | 500,000 |
| 4 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 5 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 6 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 7 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 8 | 1 | 500,000,000 | 50.00% | 500,000,000 |
| POPMART/USDT (Fee Rate: maker: 0.04% taker: 0.04%) | ||||
| Face Value:0.1 | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Opening Margin |
| 1 | 75 | 7,500,000 | 0.80% | 100,000 |
| 2 | 50 | 7,500,000 | 1.00% | 150,000 |
| 3 | 20 | 10,000,000 | 2.50% | 500,000 |
| 4 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 5 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 6 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 7 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 8 | 1 | 500,000,000 | 50.00% | 500,000,000 |
| TMF/USDT (Fee Rate: maker: 0.04% taker: 0.04%) | ||||
| Face Value:0.01 | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Opening Margin |
| 1 | 75 | 7,500,000 | 0.80% | 100,000 |
| 2 | 50 | 7,500,000 | 1.00% | 150,000 |
| 3 | 20 | 10,000,000 | 2.50% | 500,000 |
| 4 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 5 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 6 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 7 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 8 | 1 | 500,000,000 | 50.00% | 500,000,000 |
| TBT/USDT (Fee Rate: maker: 0.04% taker: 0.04%) | ||||
| Face Value:0.01 | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Opening Margin |
| 1 | 75 | 7,500,000 | 0.80% | 100,000 |
| 2 | 50 | 7,500,000 | 1.00% | 150,000 |
| 3 | 20 | 10,000,000 | 2.50% | 500,000 |
| 4 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 5 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 6 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 7 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 8 | 1 | 500,000,000 | 50.00% | 500,000,000 |
| BITO/USDT (Fee Rate: maker: 0.04% taker: 0.04%) | ||||
| Face Value:0.1 | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Opening Margin |
| 1 | 75 | 7,500,000 | 0.80% | 100,000 |
| 2 | 50 | 7,500,000 | 1.00% | 150,000 |
| 3 | 20 | 10,000,000 | 2.50% | 500,000 |
| 4 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 5 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 6 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 7 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 8 | 1 | 500,000,000 | 50.00% | 500,000,000 |
| PYPL/USDT (Fee Rate: maker 0.04% taker 0.04%) | ||||
| Face Value:0.01 | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Opening Margin |
| 1 | 25 | 25,000 | 3.00% | 1,000 |
| 2 | 20 | 50,000 | 3.75% | 2,500 |
| 3 | 15 | 75,000 | 5.00% | 5,000 |
| 4 | 10 | 100,000 | 7.50% | 10,000 |
| 5 | 5 | 250,000 | 10.00% | 50,000 |
| 6 | 4 | 500,000 | 12.50% | 125,000 |
| 7 | 2 | 1,000,000 | 25.00% | 500,000 |
| 8 | 1 | 15,000,000 | 50.00% | 15,000,000 |
| GS/USDT (Fee Rate: maker 0.04% taker 0.04%) | ||||
| Face Value:0.0001 | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Opening Margin |
| 1 | 25 | 25,000 | 3.00% | 1,000 |
| 2 | 20 | 50,000 | 3.75% | 2,500 |
| 3 | 15 | 75,000 | 5.00% | 5,000 |
| 4 | 10 | 100,000 | 7.50% | 10,000 |
| 5 | 5 | 250,000 | 10.00% | 50,000 |
| 6 | 4 | 500,000 | 12.50% | 125,000 |
| 7 | 2 | 1,000,000 | 25.00% | 500,000 |
| 8 | 1 | 15,000,000 | 50.00% | 15,000,000 |
| SMH/USDT (Fee Rate: maker 0.04% taker 0.04%) | ||||
| Face Value:0.001 | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Opening Margin |
| 1 | 25 | 25,000 | 3.00% | 1,000 |
| 2 | 20 | 50,000 | 3.75% | 2,500 |
| 3 | 15 | 75,000 | 5.00% | 5,000 |
| 4 | 10 | 100,000 | 7.50% | 10,000 |
| 5 | 5 | 250,000 | 10.00% | 50,000 |
| 6 | 4 | 500,000 | 12.50% | 125,000 |
| 7 | 2 | 1,000,000 | 25.00% | 500,000 |
| 8 | 1 | 15,000,000 | 50.00% | 15,000,000 |
| GIGADEV/USDT (Fee Rate: maker 0.04% taker 0.04%) | ||||
| Face Value:0.01 | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Opening Margin |
| 1 | 25 | 25,000 | 3.00% | 1,000 |
| 2 | 20 | 50,000 | 3.75% | 2,500 |
| 3 | 15 | 75,000 | 5.00% | 5,000 |
| 4 | 10 | 100,000 | 7.50% | 10,000 |
| 5 | 5 | 250,000 | 10.00% | 50,000 |
| 6 | 4 | 500,000 | 12.50% | 125,000 |
| 7 | 2 | 1,000,000 | 25.00% | 500,000 |
| 8 | 1 | 15,000,000 | 50.00% | 15,000,000 |
3. For More Contract Details, Please Refer to:
“Perpetual Contract Fee Rates and Maintenance Margin Tier Parameters Table (III)”
At that time, you can participate in trading through the official SaviCoin website or APP and seize market opportunities.
4. Risk Warning:
According to market fluctuations and risk conditions, SaviCoin may dynamically adjust important parameters of the above contracts, including but not limited to: minimum price movement, maximum leverage, initial margin, maintenance margin rate, etc.
Please pay attention to platform announcements in a timely manner and manage your trading risks reasonably. Thank you for your support and trust in SaviCoin!
SaviCoin Team
August 4, 2026
Comments
0 comments
Article is closed for comments.