Fee Calculation Method:
Trading Fee = Position Value × Fee Rate (Entry/Exit Price × Quantity × Fee Rate)
Position Tier Explanation:
Maintenance Margin = Position Value × Maintenance Margin Rate
Position Value = Position Quantity × Mark Price
The maximum allowable position value, maintenance margin rate, and maximum initial margin depend on the nominal position value you choose.
| BTCUSDT(Fee Rate:maker:0.03% taker 0.03%) | ||||
| Face Value:0.0001 | Price Precision:0.1 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 500 | 250000 | 0.18% | 500 |
| 2 | 400 | 400000 | 0.20% | 1000 |
| 3 | 300 | 1500000 | 0.25% | 5000 |
| 4 | 200 | 100000000 | 0.25% | 500000 |
| 5 | 125 | 125000000 | 0.40% | 1000000 |
| 6 | 100 | 200000000 | 0.50% | 2000000 |
| 7 | 50 | 250000000 | 1.00% | 5000000 |
| 8 | 20 | 500000000 | 2.50% | 25000000 |
| 9 | 10 | 1000000000 | 5.00% | 100000000 |
| 10 | 5 | 2000000000 | 10.00% | 400000000 |
| 11 | 4 | 4000000000 | 12.50% | 1000000000 |
| 12 | 3 | 15000000000 | 15.00% | 5000000000 |
| 13 | 2 | 20000000000 | 25.00% | 10000000000 |
| 14 | 1 | 50000000000 | 50.00% | 50000000000 |
| ETHUSDT(Fee Rate:maker:0.03% taker 0.03%) | ||||
| Face Value:0.01 | Price Precision:0.01 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 500 | 250000 | 0.18% | 500 |
| 2 | 400 | 400000 | 0.20% | 1000 |
| 3 | 300 | 1500000 | 0.25% | 5000 |
| 4 | 200 | 100000000 | 0.25% | 500000 |
| 5 | 125 | 125000000 | 0.40% | 1000000 |
| 6 | 100 | 200000000 | 0.50% | 2000000 |
| 7 | 50 | 250000000 | 1.00% | 5000000 |
| 8 | 20 | 500000000 | 2.50% | 25000000 |
| 9 | 10 | 1000000000 | 5.00% | 100000000 |
| 10 | 5 | 2000000000 | 10.00% | 400000000 |
| 11 | 4 | 4000000000 | 12.50% | 1000000000 |
| 12 | 3 | 15000000000 | 15.00% | 5000000000 |
| 13 | 2 | 20000000000 | 25.00% | 10000000000 |
| 14 | 1 | 50000000000 | 50.00% | 50000000000 |
| SOLUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.01 | Price Precision:0.01 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| XRPUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:10 | Price Precision:0.0001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| DOGEUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:10 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| BNBUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.01 | Price Precision:0.01 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| ADAUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:10 | Price Precision:0.0001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| TRXUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:1 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| SUIUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:10 | Price Precision:0.0001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| XLMUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:10 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| 1000SHIBUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:100 | Price Precision:0.000001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| LINKUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.1 | Price Precision:0.001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| HBARUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:1 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.60% | 30000 |
| 3 | 100 | 5000000 | 0.75% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| AVAXUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:1 | Price Precision:0.001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 1500000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| LTCUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.1 | Price Precision:0.01 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| BCHUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.01 | Price Precision:0.01 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| DOTUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.1 | Price Precision:0.001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| OMUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.1 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.60% | 30000 |
| 3 | 100 | 5000000 | 0.75% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| UNIUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:1 | Price Precision:0.001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| NEARUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.1 | Price Precision:0.001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| AAVEUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.1 | Price Precision:0.01 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| PEPEUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value: 100000 | Price Precision:0.0000000001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| ETCUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value: 1 | Price Precision:0.001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| WLDUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value: 1 | Price Precision:0.001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| APTUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.1 | Price Precision:0.0001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| FILUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.1 | Price Precision:0.0001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| TAOUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:10 | Price Precision:0.01 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| TRUMPUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:0.01 | Price Precision:0.001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| VETUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:10 | Price Precision:0.000001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.60% | 30000 |
| 3 | 100 | 5000000 | 0.75% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| ENAUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:10 | Price Precision:0.0001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| TIAUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value: | Price Precision:0.0001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.60% | 30000 |
| 3 | 100 | 5000000 | 0.75% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| POLUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:1 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| OPUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:10 | Price Precision:0.0001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| ATOMUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:1 | Price Precision:0.001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| ARBUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:10 | Price Precision:0.00001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| ALGOUSDT(Fee Rate:maker:0.04% taker 0.04%) | ||||
| Face Value:1 | Price Precision:0.0001 | |||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.60% | 30000 |
| 3 | 100 | 5000000 | 0.75% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
