Dear SaviCoin Users,
To further enhance the trading experience of TradFi (Traditional Finance) perpetual contract products, improve capital utilization efficiency, and continuously optimize platform liquidity and market competitiveness, SaviCoin will adjust the maximum available leverage for certain TradFi perpetual contract trading pairs.
This adjustment only involves TradFi segment trading pairs and does not affect digital asset perpetual contract products.
1. Adjustment Details
First Batch: Maximum leverage adjusted to 125×
The maximum leverage for the following TradFi commodity perpetual contracts will be adjusted to 125×:
| Trading Pair | Underlying Asset | Category | Adjusted Maximum Leverage |
|---|---|---|---|
| XAUUSDT | Gold | Commodity | 125× |
| XAGUSDT | Silver | Commodity | 125× |
| XPTUSDT | Platinum | Commodity | 125× |
| XPDUSDT | Palladium | Commodity | 125× |
Information on the above USDT-margined perpetual contract trading pairs is shown in the table below:
| Tier | Max Leverage | Max Position Value | Maintenance Margin Rate | Max Position Margin |
| 1 | 125 | 3,750,000 | 0.48% | 30,000 |
| 2 | 100 | 5,000,000 | 0.60% | 50,000 |
| 3 | 50 | 7,500,000 | 1.00% | 150,000 |
| 4 | 20 | 10,000,000 | 2.50% | 500,000 |
| 5 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 6 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 7 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 8 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 9 | 1 | 500,000,000 | 50.00% | 500,000,000 |
Second Batch: Maximum leverage adjusted to 100×
The maximum leverage for the following TradFi stock and ETF perpetual contracts will be adjusted to 100×:
| Trading Pair | Underlying Asset | Category | Adjusted Maximum Leverage |
|---|---|---|---|
| SNDKUSDT | Sandisk Inc. | Stock | 100× |
| SPCXUSDT | SpaceX (Pre-IPO) | Stock | 100× |
| SKHYUSDT | iShares Broad USD High Yield Corporate Bond ETF | ETF | 100× |
Information on the above USDT-margined perpetual contract trading pairs is shown in the table below:
| Tier | Max Leverage | Max Position Value | Maintenance Margin Rate | Max Position Margin |
| 1 | 100 | 5,000,000 | 0.60% | 50,000 |
| 2 | 50 | 7,500,000 | 1.00% | 150,000 |
| 3 | 20 | 10,000,000 | 2.50% | 500,000 |
| 4 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 5 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 6 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 7 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 8 | 1 | 500,000,000 | 50.00% | 500,000,000 |
Third Batch: Maximum leverage adjusted to 75×
The maximum leverage for the following TradFi stock and ETF perpetual contracts will be adjusted to 75×:
| Trading Pair | Underlying Asset | Category | Adjusted Maximum Leverage |
|---|---|---|---|
| MUUSDT | Micron Technology | Stock | 75× |
| SOXLUSDT | Direxion Daily Semiconductor Bull 3X Shares | ETF | 75× |
| MRVLUSDT | Marvell Technology | Stock | 75× |
Information on the above USDT-margined perpetual contract trading pairs is shown in the table below:
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Opening Margin |
| 1 | 75 | 7,500,000 | 0.80% | 100,000 |
| 2 | 50 | 7,500,000 | 1.00% | 150,000 |
| 3 | 20 | 10,000,000 | 2.50% | 500,000 |
| 4 | 10 | 15,000,000 | 5.00% | 1,500,000 |
| 5 | 5 | 25,000,000 | 10.00% | 5,000,000 |
| 6 | 4 | 40,000,000 | 12.50% | 10,000,000 |
| 7 | 2 | 60,000,000 | 25.00% | 30,000,000 |
| 8 | 1 | 500,000,000 | 50.00% | 500,000,000 |
2. Effective Time
Effective time: August 15, 2026, 14:00 (UTC+8)
After the adjustment takes effect, new opening orders will be executed according to the latest maximum leverage rules; existing positions will be managed according to platform risk control rules. Please pay attention to your account margin status in advance and adjust your positions and leverage appropriately.
3. Risk Warning
Leverage trading carries high risk. Higher leverage multiples amplify both profit opportunities and potential losses. Please set leverage reasonably based on your risk tolerance and manage your positions and risks properly.
SaviCoin will continue to optimize the TradFi perpetual contract product system, continuously enrich trading varieties including global stocks, ETFs, and commodities, and provide global users with more professional, secure, and efficient TradFi derivative trading services.
Thank you for your continued support of SaviCoin!
The SaviCoin Team
August 2026
Comments
0 comments
Article is closed for comments.