Dear Users,
To provide more contract trading options and enhance user trading experience, the SaviCoin contract platform will officially launch multiple TradFi sector USDT-margined perpetual contracts at 09:00 (UTC+8) on August 15, 2026, supporting up to 25x leverage.
1. Introduction to the Tokens
ZHONGJI/USDT Introduction:
The underlying asset of this contract is Zhongji Xuchuang Co., Ltd. - H Shares (HKEX: 3308). Zhongji Xuchuang Co., Ltd. is a Chinese company mainly engaged in the research, design, manufacturing, and sales of high-speed optical modules.
SAMSUNGEM/USDT Introduction:
The underlying asset of this contract is Samsung Electro-Mechanics Co Ltd. Samsung Electro-Mechanics Co Ltd is a global B2B company focused on core electronic components, modules, and advanced substrates.
HANMI/USDT Introduction:
The underlying asset of this contract is HANMI Semiconductor Co., Ltd. Hanmi Semiconductor Co., Ltd. is dedicated to the production and development of semiconductor equipment.
LGELECTRONICS/USDT Introduction:
The underlying asset of this contract is LG Electronics Inc. LG Electronics Inc is a multinational electronics company headquartered in South Korea, with business areas covering consumer electronics, home appliances, and automotive components.
NAVER/USDT Introduction:
The underlying asset of this contract is NAVER Corp. NAVER Corp is a South Korean internet company providing search, content, commerce, and fintech services.
KODEX200/USDT Introduction:
The KODEX200/USDT perpetual contract is pegged to the Samsung KODEX 200 ETF price. This contract tracks the KOSPI 200 Index performance, allowing broad exposure to leading large-cap Korean blue-chip companies.
2. More information about the above perpetual contract trading pairs is shown in the table below:
| ZHONGJI/USDT (Fee rate: maker 0.04%, taker 0.04%) | ||||
| Face Value: | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25 | 25,000 | 3.00% | 1,000 |
| 2 | 20 | 50,000 | 3.75% | 2,500 |
| 3 | 15 | 75,000 | 5.00% | 5,000 |
| 4 | 10 | 100,000 | 7.50% | 10,000 |
| 5 | 5 | 250,000 | 10.00% | 50,000 |
| 6 | 4 | 500,000 | 12.50% | 125,000 |
| 7 | 2 | 1,000,000 | 25.00% | 500,000 |
| 8 | 1 | 15,000,000 | 50.00% | 15,000,000 |
| SAMSUNGEM/USDT (Fee rate: maker 0.04%, taker 0.04%) | ||||
| Face Value: | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25 | 25,000 | 3.00% | 1,000 |
| 2 | 20 | 50,000 | 3.75% | 2,500 |
| 3 | 15 | 75,000 | 5.00% | 5,000 |
| 4 | 10 | 100,000 | 7.50% | 10,000 |
| 5 | 5 | 250,000 | 10.00% | 50,000 |
| 6 | 4 | 500,000 | 12.50% | 125,000 |
| 7 | 2 | 1,000,000 | 25.00% | 500,000 |
| 8 | 1 | 15,000,000 | 50.00% | 15,000,000 |
| HANMI/USDT (Fee rate: maker 0.04%, taker 0.04%) | ||||
| Face Value: | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25 | 25,000 | 3.00% | 1,000 |
| 2 | 20 | 50,000 | 3.75% | 2,500 |
| 3 | 15 | 75,000 | 5.00% | 5,000 |
| 4 | 10 | 100,000 | 7.50% | 10,000 |
| 5 | 5 | 250,000 | 10.00% | 50,000 |
| 6 | 4 | 500,000 | 12.50% | 125,000 |
| 7 | 2 | 1,000,000 | 25.00% | 500,000 |
| 8 | 1 | 15,000,000 | 50.00% | 15,000,000 |
| LGELECTRONICS/USDT (Fee rate: maker 0.04%, taker 0.04%) | ||||
| Face Value: | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25 | 25,000 | 3.00% | 1,000 |
| 2 | 20 | 50,000 | 3.75% | 2,500 |
| 3 | 15 | 75,000 | 5.00% | 5,000 |
| 4 | 10 | 100,000 | 7.50% | 10,000 |
| 5 | 5 | 250,000 | 10.00% | 50,000 |
| 6 | 4 | 500,000 | 12.50% | 125,000 |
| 7 | 2 | 1,000,000 | 25.00% | 500,000 |
| 8 | 1 | 15,000,000 | 50.00% | 15,000,000 |
| NAVER/USDT (Fee rate: maker 0.04%, taker 0.04%) | ||||
| Face Value: | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25 | 25,000 | 3.00% | 1,000 |
| 2 | 20 | 50,000 | 3.75% | 2,500 |
| 3 | 15 | 75,000 | 5.00% | 5,000 |
| 4 | 10 | 100,000 | 7.50% | 10,000 |
| 5 | 5 | 250,000 | 10.00% | 50,000 |
| 6 | 4 | 500,000 | 12.50% | 125,000 |
| 7 | 2 | 1,000,000 | 25.00% | 500,000 |
| 8 | 1 | 15,000,000 | 50.00% | 15,000,000 |
| KODEX200/USDT (Fee rate: maker 0.04%, taker 0.04%) | ||||
| Face Value: | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 25 | 25,000 | 3.00% | 1,000 |
| 2 | 20 | 50,000 | 3.75% | 2,500 |
| 3 | 15 | 75,000 | 5.00% | 5,000 |
| 4 | 10 | 100,000 | 7.50% | 10,000 |
| 5 | 5 | 250,000 | 10.00% | 50,000 |
| 6 | 4 | 500,000 | 12.50% | 125,000 |
| 7 | 2 | 1,000,000 | 25.00% | 500,000 |
| 8 | 1 | 15,000,000 | 50.00% | 15,000,000 |
3. For more contract details, please refer to:
“Perpetual Contract Fee Rates and Maintenance Margin Tier Parameters Table (III)”
You can participate in trading through the official SaviCoin website or app to seize market opportunities.
4. Risk Warning:
Due to market fluctuations and risk conditions, SaviCoin may dynamically adjust important parameters of the above contracts, including but not limited to: minimum price movement, maximum leverage, initial margin, maintenance margin rate, etc.
Please pay close attention to platform announcements and manage your trading risks prudently. Thank you for your support and trust in SaviCoin!
The SaviCoin Team
August 14, 2026
Comments
0 comments
Article is closed for comments.