Dear Users,
To provide more contract trading options and enhance user trading experience, the SaviCoin contract platform will officially launch multiple TradFi sector USDT-margined perpetual contracts on August 26, 2026, at 09:00 (UTC+8), supporting up to 50x leverage.
1. Introduction of Tokens
SKUU/USDT Introduction:
The SKUUUSDT perpetual contract tracks the price of the GraniteShares 2x Long SK Hynix Daily ETF (Nasdaq: SKUU).
SKDD/USDT Introduction:
The SKDDUSDT perpetual contract tracks the price of the GraniteShares 2x Short SK Hynix Daily ETF (Nasdaq: SKDD).
RAM/USDT Introduction:
The RAMUSDT perpetual contract tracks the price of the Roundhill T-REX 2X Long DRAM Daily Target ETF (Cboe BZX: RAM).
DJT/USDT Introduction:
Trump Media & Technology Group Corporation is a media and technology company rooted in social media, digital streaming, information technology infrastructure, and other fields. Its initial product launch will focus on its social media platform Truth Social, encouraging open, free, and honest dialogue without discrimination of political ideologies.
MRNA/USDT Introduction:
Moderna is a commercial-stage biotechnology company founded in 2010 and went public in December 2018. The company’s mRNA technology was rapidly validated through its COVID vaccine, which received authorization in the United States in December 2020. As of August 2025, Moderna has 35 mRNA development candidates in clinical studies. The projects cover a wide range of therapeutic areas, including infectious diseases, oncology, cardiovascular diseases, and rare genetic disorders.
2. More Information on the Above Perpetual Contract Trading Pairs Is Shown in the Table Below:
| SKUU/USDT (Fee Rate: maker 0.04%, taker 0.04%) | ||||
| Face Value: | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 50 | 50000 | 1.00% | 1000 |
| 2 | 25 | 25000 | 3.00% | 1000 |
| 3 | 20 | 50000 | 3.75% | 2500 |
| 4 | 15 | 75000 | 5.00% | 5000 |
| 5 | 10 | 100000 | 7.50% | 10000 |
| 6 | 5 | 250000 | 10.00% | 50000 |
| 7 | 4 | 500000 | 12.50% | 125000 |
| 8 | 2 | 1000000 | 25.00% | 500000 |
| 9 | 1 | 15000000 | 50.00% | 15000000 |
| SKDD/USDT (Fee Rate: maker 0.04%, taker 0.04%) | ||||
| Face Value: | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 50 | 50000 | 1.00% | 1000 |
| 2 | 25 | 25000 | 3.00% | 1000 |
| 3 | 20 | 50000 | 3.75% | 2500 |
| 4 | 15 | 75000 | 5.00% | 5000 |
| 5 | 10 | 100000 | 7.50% | 10000 |
| 6 | 5 | 250000 | 10.00% | 50000 |
| 7 | 4 | 500000 | 12.50% | 125000 |
| 8 | 2 | 1000000 | 25.00% | 500000 |
| 9 | 1 | 15000000 | 50.00% | 15000000 |
| RAM/USDT (Fee Rate: maker 0.04%, taker 0.04%) | ||||
| Face Value: | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 50 | 50000 | 1.00% | 1000 |
| 2 | 25 | 25000 | 3.00% | 1000 |
| 3 | 20 | 50000 | 3.75% | 2500 |
| 4 | 15 | 75000 | 5.00% | 5000 |
| 5 | 10 | 100000 | 7.50% | 10000 |
| 6 | 5 | 250000 | 10.00% | 50000 |
| 7 | 4 | 500000 | 12.50% | 125000 |
| 8 | 2 | 1000000 | 25.00% | 500000 |
| 9 | 1 | 15000000 | 50.00% | 15000000 |
| DJT/USDT (Fee Rate: maker 0.04%, taker 0.04%) | ||||
| Face Value: | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 50 | 50000 | 1.00% | 1000 |
| 2 | 25 | 25000 | 3.00% | 1000 |
| 3 | 20 | 50000 | 3.75% | 2500 |
| 4 | 15 | 75000 | 5.00% | 5000 |
| 5 | 10 | 100000 | 7.50% | 10000 |
| 6 | 5 | 250000 | 10.00% | 50000 |
| 7 | 4 | 500000 | 12.50% | 125000 |
| 8 | 2 | 1000000 | 25.00% | 500000 |
| 9 | 1 | 15000000 | 50.00% | 15000000 |
| MRNA/USDT (Fee Rate: maker 0.04%, taker 0.04%) | ||||
| Face Value: | Price Precision: 0.01 | |||
| Tier | Leverage | Max Position Notional Value | Maintenance Margin Rate | Max Initial Margin |
| 1 | 50 | 50000 | 1.00% | 1000 |
| 2 | 25 | 25000 | 3.00% | 1000 |
| 3 | 20 | 50000 | 3.75% | 2500 |
| 4 | 15 | 75000 | 5.00% | 5000 |
| 5 | 10 | 100000 | 7.50% | 10000 |
| 6 | 5 | 250000 | 10.00% | 50000 |
| 7 | 4 | 500000 | 12.50% | 125000 |
| 8 | 2 | 1000000 | 25.00% | 500000 |
| 9 | 1 | 15000000 | 50.00% | 15000000 |
3. For More Contract Details, Please Refer to:
“Perpetual Contract Fee Rates and Maintenance Margin Tier Parameters Table (III)”
You can participate in trading through the official SaviCoin website or app to seize market opportunities.
4. Risk Warning:
Depending on market volatility and risk conditions, SaviCoin may dynamically adjust important parameters of the above contracts, including but not limited to: minimum price movement, maximum leverage, initial margin, maintenance margin rate, etc.
Please pay close attention to platform announcements and manage your trading risks reasonably. Thank you for your support and trust in SaviCoin!
SaviCoin Team
August 25, 2026
Comments
0 comments
Article is closed for comments.